<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What MPP means to SQL Server Parallel Data Warehouse</title>
	<atom:link href="http://brianwmitchell.com/2010/07/what-mpp-means-to-sql-server-parallel-data-warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianwmitchell.com/2010/07/what-mpp-means-to-sql-server-parallel-data-warehouse/</link>
	<description>Blogging about SQL Server Business Intelligence, SQL Server PDW, and HDInsight.</description>
	<lastBuildDate>Tue, 12 Mar 2013 15:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Buck Woody : Big Data - A Microsoft Tools Approach</title>
		<link>http://brianwmitchell.com/2010/07/what-mpp-means-to-sql-server-parallel-data-warehouse/comment-page-1/#comment-152</link>
		<dc:creator>Buck Woody : Big Data - A Microsoft Tools Approach</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://sqlpdw.com/2010/07/smp-vs-mpp/#comment-152</guid>
		<description><![CDATA[[...] ways including using Transact-SQL (the Microsoft dialect of the Structured Query Language), This is an MPP appliance&#160;scaling in parallel to extremely large datasets. It is a hardware and software offering - you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ways including using Transact-SQL (the Microsoft dialect of the Structured Query Language), This is an MPP appliance&nbsp;scaling in parallel to extremely large datasets. It is a hardware and software offering &#8211; you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parallel Data Warehousing (PDW) Explained &#124; James Serra's Blog</title>
		<link>http://brianwmitchell.com/2010/07/what-mpp-means-to-sql-server-parallel-data-warehouse/comment-page-1/#comment-118</link>
		<dc:creator>Parallel Data Warehousing (PDW) Explained &#124; James Serra's Blog</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://sqlpdw.com/2010/07/smp-vs-mpp/#comment-118</guid>
		<description><![CDATA[[...] So what is MPP?  Until now, SQL Server has been a Symmetric Multiprocessing (SMP) solution, which essentially means it uses one server.  MPP provides scalability and query performance by running independent servers in parallel.  That is the quick definition.  For more details, read What MPP means to SQL Server Parallel Data Warehouse. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So what is MPP?  Until now, SQL Server has been a Symmetric Multiprocessing (SMP) solution, which essentially means it uses one server.  MPP provides scalability and query performance by running independent servers in parallel.  That is the quick definition.  For more details, read What MPP means to SQL Server Parallel Data Warehouse. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
